Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220345844 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220345844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747892599433 |
|---|---|
| Size | 32.5 x 17.5 x 15cm/12.8 x 6.9 x 5.9 inch |
| Color | Silver |
| Capacity | 6.7 Quarts |
| Brand Name | KOHAND |
| Unit Count | 4.0 Count |
| Item Weight | 2524 Grams |
| Finish Types | Brushed |
| Is Oven Safe | No |
| Manufacturer | KOHAND |
| Model Number | KOHAND |
| Material Type | Stainless Steel |
| Number of Packs | 4 |
| Coating Description | Stainless steel |
| Included Components | Anti-Jam Hotel Pans |
| Is Suitable For Stovetop | Yes |
| Manufacturer Part Number | KOHAND |
| Item Dimensions D x W x H | 5.91"D x 12.8"W x 5.91"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form