Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 218854012 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 218854012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742381000087 797142508166 |
|---|---|
| Flavor | Citrus |
| Capacity | 90 Milliliters |
| Item Form | Paste |
| Brand Name | CURAPROX - AAA SOURCE |
| Unit Count | 1 Count |
| Item Weight | 150 Grams |
| Manufacturer | Curaprox |
| Model Number | BW001 |
| Item Dimensions | 7.91 x 1.81 x 1.26 inches |
| Number of Items | 1 |
| Target Audience | Unisex-adults |
| Package Quantity | 1 |
| Product Benefits | Whitening |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | activated charcoal,carbon,triclosan |
| Material Type Free | Sodium Lauryl Sulfate Free, Triclosan Free |
| Included Components | Toothpaste |
| Age Range Description | Adult |
| Manufacturer Part Number | BW001 |
| Recommended Uses For Product | Sensitivity Protection, Teeth Whitening |
| Global Trade Identification Number | 07612412423457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form