Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 218428440 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 218428440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to complement any outfit or activity, from jeans to leggings, in the mountains or the city, the HiCamp Fleece is as ultra-comfy as it is super versatile. A modern approach to camp coziness, this snapfront style combined with plush, insulating fleece means you no longer have to sacrifice your personal style at base camp or while exploring your local scene after a day of pursuing your passions. Easy to care for and built to last, it resists pilling and retains its shape, maintaining its high-quality feel and making it an ideal travel companion for years to come.
| UPC | 888663921401 |
|---|---|
| Color | Sugar Plum |
| Style | Hicamp Fleece Snap Front Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Mountain Hardwear |
| Unit Count | 1 Count |
| Fabric Type | High Pile Fleece: 100% Polyester |
| Part Number | 2083701527 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Manufacturer | Mountain Hardwear |
| Style Number | 2083701527 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Lining Description | High Pile Fleece |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold Gentle, With Like Colors, Non-Chlorine Bleach When Needed, Tumble Dry Low, Remove Promptly, Iron Low, If Present Do Not Iron Decal |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form