Limited Time SaleUS$16.73 cheaper than the new price!!
| Management number | 218946863 | Release Date | 2026/05/03 | List Price | US$11.16 | Model Number | 218946863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 190431092702 |
|---|---|
| Color | Soft White |
| Shape | Bulb |
| Voltage | 110 Volts (AC) |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | Neporal |
| Brightness | 800 Lumen |
| Efficiency | energy-efficient |
| Light Type | LED |
| Model Name | QP-15W |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.49 Kilograms |
| Light Color | White |
| Manufacturer | Neporal |
| Model Number | QP-15W |
| Power Source | ac_dc |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A23 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Flicker-Free, High Efficiency, Instant On, Long Lasting |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 15 Watt Hours |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 19"W x 3.23"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | QP-15W |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 0.02 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form