Limited Time SaleUS$85.24 cheaper than the new price!!
| Management number | 218905647 | Release Date | 2026/05/03 | List Price | US$56.82 | Model Number | 218905647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nexen N Fera SU1
| Ply | 4-Ply |
|---|---|
| UPC | 887613411207 191563027167 |
| Size | 275/40R17 98W |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | NEXEN |
| Load Index | 98.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.14 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | Nexen |
| Model Number | NEXN-14112NXK |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 25.7 |
| Item Type Name | Tire |
| Item Dimensions | 25.7 x 25.7 x 10.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rim Not Included, Tire Only |
| Part Interchange Info | 14112 |
| Manufacturer Part Number | 14112NXK |
| OEM Equivalent Part Number | 14112 |
| Manufacturer Warranty Description | 25000 Limited Mileage Warranty |
| Global Trade Identification Number | 00887613411207 |
| Vehicle Tire ISO Metric Size Description | 275/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form