Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 214846193 | Release Date | 2026/04/12 | List Price | US$72.00 | Model Number | 214846193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393334331 |
|---|---|
| Size | 2 Pieces |
| Color | White |
| Shape | Rectangular |
| Theme | Country Rustic |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Curved |
| Leg Style | Rocking Leg |
| Room Type | Backyard, Garden, Patio Garden |
| Arm Height | 25 Inches |
| Back Style | Slat Back |
| Brand Name | Outsunny |
| Model Name | Rocking Chair |
| Seat Depth | 19.25 inches |
| Style Name | Rustic |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 81 Pounds |
| Seat Height | 17.25 Inches |
| Seat Length | 20 Inches |
| Finish Types | Unfinished |
| Manufacturer | Aosom LLC |
| Model Number | 84G-066V01WT |
| Cushion Style | No Cushion |
| Fill Material | No Fill |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Rocking Chair Set |
| Is Customizable | No |
| Item Dimensions | 34.5 x 26.5 x 41.75 inches |
| Furniture Finish | Unfinished |
| Required Assembly | Yes |
| Additional Features | High Slatted Backrests, Rocking Base, Smooth Armrests |
| Frame Material Type | HDPE |
| Included Components | Armrests, High Back, Oversized Seat, Slatted Backrest |
| Chair Backrest Width | 21 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Item Dimensions D x W x H | 34.5"D x 26.5"W x 41.75"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28.25 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form