Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 215793825 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 215793825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119720061 |
|---|---|
| Flavor | Blueberry |
| Item Form | Liquid |
| Brand Name | PARSIC |
| Unit Count | 54.08 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Manufacturer | Ramune |
| Package Type | Custom |
| Coin Variety 1 | blueberry |
| Container Type | Bottle |
| Each Unit Count | 6.76 |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Bottle |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.67 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | consumption as a flavored beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form