Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 228608229 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 228608229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847676003498 |
|---|---|
| ASIN | B005FLXKFQ |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Band Color | Blue |
| Band Width | 14 Millimeters |
| Brand Name | SunTime |
| Clasp Type | velcro |
| Dial Color | Orange |
| Face Style | Crosshair |
| Model Name | TAILGATER |
| Sport Type | Football |
| Strap Type | Adjustable |
| Style Name | TAILGATER |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | TAILGATER |
| Power Source | Automatic |
| Case Diameter | 20 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 5 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | alloy |
| Additional Features | 3 Year Limited Warranty, Offically Licensed, Scratch Resistant Mineral Glass, Up to 5 ATM water resistance |
| Included Components | Velcro Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-AUT-TGATER |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00847676003498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form