| Management number | 237837487 | Release Date | 2026/07/10 | List Price | US$3.52 | Model Number | 237837487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Design: Featuring a detailed three-dimensional representation, this piece honors Judas Thaddaeus—also known as San Judas Tadeo in Spanish—one of the Twelve Apostles. Revered as a powerful intercessor to Jesus Christ, he is often called upon in times of difficulty or desperation and is associated with countless miracles. San Judas Tadeo is especially beloved for his role in helping the faithful with prayers for jobs, homes, and divine intervention, making him one of the most cherished saints among believers.
| UPC | 746241382092 |
|---|---|
| ASIN | B08KTSLPLY |
| Size | 24 inches x 2.2 inches |
| Color | Green |
| Style | Chain,Classic,Gold Plated |
| Theme | Religion |
| Material | Gold Plated |
| Stone Cut | not-applicable |
| Brand Name | funsky |
| Chain Type | Figaro |
| Clasp Type | Spring Ring |
| Item Width | 2.2 Inches |
| Metal Type | gold plated |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 1.13 ounces |
| Metal Stamp | No Stamp |
| Stone Color | Green |
| Stone Shape | Cross |
| Accent Color | Green |
| Chain Length | 24 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Fran & Co. Jewelry |
| Pearl Lustre | High |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | Necklaces" or "Jewelry |
| Number of Items | 1 |
| Initial Character | S |
| Subject Character | Saint Jude |
| Band Material Type | metal |
| Decorative Plating | Yellow Gold |
| Pendant Description | Judas Thaddaeus (San Judas Tadeo) |
| Chain Length Maximum | 60.96 Centimeters |
| Chain Length Minimum | 60.96 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form